GSS Crown King Cricket Ball
Bat Size Chart
Bat Size | Approx. Age | Height of Batsman | Bat Length | Bat Width |
1 | 4-5 | up to 4'3" | 25 1/4" | 3 1/2" |
2 | 6-7 | 4'3" - 4'6" | 27 3/4" | 3 1/2" |
3 | 8 | 4'6" - 4'9" | 28 3/4" | 3 3/4" |
4 | 9-11 | 4'9" - 4'11" | 29 3/4" | 3 3/4" |
5 | 10-12 | 4'11" - 5'2" | 30 3/4" | 4" |
6 | 11-13 | 5'2" - 5'6" | 31 3/4" | 4" |
Harrow | 12-14 | 5'6" - 5'9" | 32 3/4" | 4 1/6" |
Full SH | 15+ | 5'9" - 6'2" | 33 1/2" | 4 1/4" |
Full LH | 15+ | over 6'2" | 34 3/8" | 4 1/4" |
Shoes Size Chart
US SIZE |
UK SIZE |
EU SIZE |
4 |
3 |
35.5 |
5 |
4 |
37 |
6 |
5 |
38 |
7 |
6 |
39 |
8 |
7 |
40.5 |
8.5 |
7.5 |
41 |
9 |
8 |
42 |
9.5 |
8.5 |
42.5 |
10 |
9 |
43 |
10.5 |
9.5 |
44 |
11 |
10 |
44.5 |
11.5 |
10.5 |
45 |
12 |
11 |
46 |
13 |
12 |
47 |
14 |
13 |
48 |